By Road and Rail
The following table provides estimated travel times, for rail and road, from a number of locations within the UK:
To Paignton from | Approximate Time |
By Road | By Rail |
Birmingham | 3 hours 30 minutes | 3 hours 40 minutes |
Bristol | 2 hours | 1 hour 40 minutes |
Cardiff | 3 hours | 3 hours |
Exeter | 40 minutes | 35 minutes |
Southampton | 3 hours | 3 hours |
Further Information | www.theaa.com | www.nationalrail.co.uk |
Click here to download directions to the FREE Park 'N' Ride Service sponsored by Ford Motor Company.
By Air
Low cost flights are available from the following destinations with Flybe:
To Exeter by Air from | Approximate Time |
Glasgow | 1 hour 30 minutes |
Leeds | 1 hour |
Manchester | 1 hour 5 minutes |
Newcastle | 1 hour 15 minutes |
For further information visit www.flybe.com or contact your local airport for further information:
Pre-Book Taxi Fares with GoCab from Airports and Train Stations
Airports
Exeter | £45.00 |
Plymouth | £50.00 |
Bristol | £80.00 |
Heathrow | £180.00 |
Gatwick | £200.00 |
Train Stations
Exeter St David's | £45.00 |
Newton Abbot | £15.00 |
Call GoCab on + 44 (0) 1803 606060 to pre-book.